$200/mo
Ideal for smaller companies that want to provide fast payouts with all of the necessary business controls.
Contact salesFeature | Included |
---|---|
Transaction fee | 0% |
Included in plan | |
Payouts per term | 20 |
Staff accounts | 5 |
Requesters/Payees | Unlimited |
Features | |
Approvals | Yes |
Currency support (Available currencies) | USD |
SSO | No |
Integrations | No |
Branding | Yes |
Data history | 30 days |
All plans include a 14-day fee free trial |
$500/mo
A great plan for larger companies that require integrations and Single Sign On support. This plan also has a higher transaction count and includes unlimited staff users.
Contact salesFeature | Included |
---|---|
Transaction fee | 0% |
Included in plan | |
Payouts per term | 60 |
Staff accounts | Unlimited |
Requesters/Payees | Unlimited |
Features | |
Approvals | Yes |
Currency support (Available currencies) | USD |
SSO | Yes |
Integrations | Yes |
Branding | Yes |
Data history | 30 days |
All plans include a 14-day fee free trial |
Contact sales
Our sales team can provide you a custom quote to match your needs for higher transaction counts, international currency support or longer data retention requirements.
Contact salesFeature | Included |
---|---|
Transaction fee | 0% |
Included in plan | |
Payouts per term | Variable |
Staff accounts | Unlimited |
Requesters/Payees | Unlimited |
Features | |
Approvals | Yes |
Currency support (Available currencies) | USD |
SSO | Yes |
Integrations | Yes |
Branding | Yes |
Data history | 30 days |
All plans include a 14-day fee free trial |
Feature byPlans | Pro | Pro Gold | Enterprise |
---|---|---|---|
Monthly subscription fee | $200/mo Ideal for smaller companies that want to provide fast payouts with all of the necessary business controls. Contact sales | $500/mo A great plan for larger companies that require integrations and Single Sign On support. This plan also has a higher transaction count and includes unlimited staff users. Contact sales | Contact sales Our sales team can provide you a custom quote to match your needs for higher transaction counts, international currency support or longer data retention requirements. Contact sales |
Transaction fee | 0% | 0% | 0% |
Included in plan | |||
Payouts per term | 20 | 60 | Variable |
Staff accounts | 5 | Unlimited | Unlimited |
Requesters/Payees | Unlimited | Unlimited | Unlimited |
Features | |||
Approvals | Included in plan | Included in plan | Included in plan |
Currency support (Available currencies) | USD + | USD + | USD + |
SSO | Not included in Basic | Included in Basic | Included in Basic |
Integrations | Not included in Basic | Included in Basic | Included in Basic |
Branding | Included in Basic | Included in Basic | Included in Basic |
Data history | 30 days | 30 days | 30 days |
All plans include a 14-day fee free trial | Contact sales | Contact sales | Contact sales |
We use cookies to ensure your consistent experience on this website.
Privacy policyReimbursement reimagined with easy expense reporting, required business controls, and fast payouts.
© Reimbi LLC 2017-2021