To show you how easy it is to be reimbursed. We are buying lunch! To show you how easy it is to be reimbursed. We are buying lunch! Click here →
A low monthly subscription fee together with a nominal transaction fee is available when payouts are funded via a company credit card.
Contact salesFeature | Included |
---|---|
Subscription term | Month-to-month |
Transaction fee | 8% |
Payout funding | Company credit card |
Included in plan | |
Payouts per annual term | Unlimited |
Staff accounts | Unlimited |
Requesters/Payees | Unlimited |
Features | |
Approvals | Yes |
Currency support (Available currencies) | USD only |
Direct Payouts | No |
SSO | No |
Integrations | No |
Branding | Yes |
Data history | 30 days |
Custom terms and conditions | No |
Security audits | No |
Setup & Onboarding | $500 |
Billed $2988 annually
Ideal for many companies who only need USD reimbursement payouts.
Contact salesFeature | Included |
---|---|
Subscription term | Annual |
Transaction fee | 0% |
Payout funding | Prefunded via invoice |
Included in plan | |
Payouts per annual term | 100 |
Staff accounts | 5 |
Requesters/Payees | Unlimited |
Features | |
Approvals | Yes |
Currency support (Available currencies) | USD only |
Direct Payouts | No |
SSO | Yes |
Integrations | No |
Branding | Yes |
Data history | Unlimited |
Custom terms and conditions | No |
Security audits | No |
Setup & Onboarding | $0 |
Billed $5988 annually
The plan for companies that require integrations and/or international currency support. This plan also supports higher transaction volumes and includes unlimited staff users.
Contact salesFeature | Included |
---|---|
Subscription term | Annual |
Transaction fee | 0% |
Payout funding | Prefunded via invoice |
Included in plan | |
Payouts per annual term | 300 |
Staff accounts | Unlimited |
Requesters/Payees | Unlimited |
Features | |
Approvals | Yes |
Currency support (Available currencies) | All 40+ currencies |
Direct Payouts | Yes |
SSO | Yes |
Integrations | Yes |
Branding | Yes |
Data history | Unlimited |
Custom terms and conditions | Yes |
Security audits | Yes |
Setup & Onboarding | $0 |
Our sales team can provide you a custom quote to match your needs for higher transaction counts, international currency support or longer data retention requirements.
Contact salesFeature | Included |
---|---|
Subscription term | Annual |
Transaction fee | 0% |
Payout funding | Prefunded via invoice |
Included in plan | |
Payouts per annual term | Variable |
Staff accounts | Unlimited |
Requesters/Payees | Unlimited |
Features | |
Approvals | Yes |
Currency support (Available currencies) | All 40+ currencies |
Direct Payouts | Yes |
SSO | Yes |
Integrations | Yes |
Branding | Yes |
Data history | Unlimited |
Custom terms and conditions | Yes |
Security audits | Yes |
Setup & Onboarding | $0 |
Feature by Plans |
On Demand
|
Standard
|
Plus
|
Enterprise
|
---|---|---|---|---|
Subscription fee | $79 /mo
A low monthly subscription fee together with a nominal transaction fee is available when payouts are funded via a company credit card. Contact sales | $249 /mo Billed $2988 annually Ideal for many companies who only need USD reimbursement payouts. Contact sales | $499 /mo Billed $5988 annually The plan for companies that require integrations and/or international currency support. This plan also supports higher transaction volumes and includes unlimited staff users. Contact sales |
Our sales team can provide you a custom quote to match your needs for higher transaction counts, international currency support or longer data retention requirements. Contact sales |
Subscription term | Month-to-month | Annual | Annual | Annual |
Transaction fee | 8% | 0% | 0% | 0% |
Payout funding | Company credit card | Prefunded via invoice | Prefunded via invoice | Prefunded via invoice |
Included in plan | ||||
Payouts per annual term | Unlimited | 100 | 300 | Variable |
Staff accounts | Unlimited | 5 | Unlimited | Unlimited |
Requesters/Payees | Unlimited | Unlimited | Unlimited | Unlimited |
Approvals | Included in plan | Included in plan | Included in plan | Included in plan |
Currency support (Available currencies) | USD only | USD only | All 40+ currencies | All 40+ currencies |
Direct Payouts | Not included in Basic | Not included in Basic | Included in Basic | Included in Basic |
SSO | Not included in Basic | Included in Basic | Included in Basic | Included in Basic |
Integrations | Not included in Basic | Not included in Basic | Included in Basic | Included in Basic |
Branding | Included in Basic | Included in Basic | Included in Basic | Included in Basic |
Data history | 30 days | Unlimited | Unlimited | Unlimited |
Custom terms and conditions | Not included in Basic | Not included in Basic | Included in Basic | Included in Basic |
Security audits | Not included in Basic | Not included in Basic | Included in Basic | Included in Basic |
Setup & Onboarding | $500 | $0 | $0 | $0 |
Contact sales | Contact sales | Contact sales | Contact sales |
© Reimbi LLC 2017-2024