Ideal for many companies who only need USD reimbursement payouts.
| Feature | Included |
|---|---|
| Who it's for | Ideal for many companies who only need USD reimbursement payouts. |
| Included in plan | |
| Payouts per annual term | 100 |
| Staff accounts | 5 |
| Requesters/Payees | Unlimited |
| Features | |
| Approvals | Yes |
| Currency support (Available currencies) | USD only |
| Direct Payouts | No |
| SSO | Yes |
| Integrations | No |
| Branding | Yes |
| Data history | Unlimited |
| Custom terms and conditions | No |
| Security audits | No |
| Setup & Onboarding | $0 |
The plan for companies that require integrations and/or international currency support. This plan also supports higher transaction volumes and includes unlimited staff users.
| Feature | Included |
|---|---|
| Who it's for | The plan for companies that require integrations and/or international currency support. This plan also supports higher transaction volumes and includes unlimited staff users. |
| Included in plan | |
| Payouts per annual term | 300 |
| Staff accounts | Unlimited |
| Requesters/Payees | Unlimited |
| Features | |
| Approvals | Yes |
| Currency support (Available currencies) | All 40+ currencies |
| Direct Payouts | Yes |
| SSO | Yes |
| Integrations | Yes |
| Branding | Yes |
| Data history | Unlimited |
| Custom terms and conditions | No |
| Security audits | No |
| Setup & Onboarding | $0 |
Security questionnaires, legal reviews, and custom invoicing workflows are only available on our Enterprise plan.
| Feature | Included |
|---|---|
| Who it's for | Security questionnaires, legal reviews, and custom invoicing workflows are only available on our Enterprise plan. |
| Included in plan | |
| Payouts per annual term | Variable |
| Staff accounts | Unlimited |
| Requesters/Payees | Unlimited |
| Features | |
| Approvals | Yes |
| Currency support (Available currencies) | All 40+ currencies |
| Direct Payouts | Yes |
| SSO | Yes |
| Integrations | Yes |
| Branding | Yes |
| Data history | Unlimited |
| Custom terms and conditions | Yes |
| Security audits | Yes |
| Setup & Onboarding | $0 |
| Feature byPlans | Standard | Plus | Enterprise |
|---|---|---|---|
| Who it's for | Ideal for many companies who only need USD reimbursement payouts. | The plan for companies that require integrations and/or international currency support. This plan also supports higher transaction volumes and includes unlimited staff users. | Security questionnaires, legal reviews, and custom invoicing workflows are only available on our Enterprise plan. |
| Annual subscription fee | $4,000 | $6,750 | From$10,000 |
| Included in plan | |||
| Payouts per annual term | 100 | 300 | Variable |
| Staff accounts | 5 | Unlimited | Unlimited |
| Requesters/Payees | Unlimited | Unlimited | Unlimited |
| Approvals | Included in plan | Included in plan | Included in plan |
| Currency support (Available currencies) | USD only | All 40+ currencies | All 40+ currencies |
| Direct Payouts | Not included in Basic | Included in Basic | Included in Basic |
| SSO | Included in Basic | Included in Basic | Included in Basic |
| Integrations | Not included in Basic | Included in Basic | Included in Basic |
| Branding | Included in Basic | Included in Basic | Included in Basic |
| Data history | Unlimited | Unlimited | Unlimited |
| Custom terms and conditions | Not included in Basic | Not included in Basic | Included in Basic |
| Security audits | Not included in Basic | Not included in Basic | Included in Basic |
| Setup & Onboarding | $0 | $0 | $0 |
© Reimbi LLC 2017-2026